Schedule
Date | Time | Status | Score | Vistors | Home | Venue |
---|---|---|---|---|---|---|
May 17, 2015 | 12:00 pm | F | 13-1 | Oatka Quackers | Livingston Lightning | Washburn Park |
May 17, 2015 | 12:45 pm | F | 4-0 | Livingston Lightning | Oatka Quackers | Washburn Park |
May 17, 2015 | 1:30 pm | F | 4-5 | Mumford Suns | Washburn Workhorses | Washburn Park |
May 17, 2015 | 2:15 pm | F | 0-4 | Burnwash Bombers | Mumford Suns | Washburn Park |
May 24, 2015 | 12:00 pm | F | 5-2 | Oatka Quackers | Burnwash Bombers | Washburn Park |
June 14, 2015 | 0 10:00 am | FFT | W - Workhorses | Mumford Suns | Washburn Workhorses | Washburn Park |
June 14, 2015 | 0 10:30 am | F | 26-24 | Burnwash Bombers | Livingston Lightning | Washburn Park |
June 14, 2015 | 0 11:15 am | F | 13-4 | Washburn Workhorses | Livingston Lightning | Washburn Park |
July 5, 2015 | 0 12:00 pm | F | 0-8 | Mumford Suns | Oatka Quackers | Washburn Park |
July 5, 2015 | 12:45 pm | F | 4-0 | Oatka Quackers | Mumford Suns | Washburn Park |
July 5, 2015 | 1:30 pm | F | 1-0 | Washburn Workhorses | Livingston Lightning | Washburn Park |
July 5, 2015 | 2:15 pm | F | 0-7 | Livingston Lightning | Washburn Workhorses | Washburn Park |
July 12, 2015 | 0 12:00 pm | F | 10-1 | Washburn Workhorses | Oatka Quackers | Washburn Park |
July 12, 2015 | 12:45 pm | F | 0-2 | Oatka Quackers | Washburn Workhorses | Washburn Park |
July 12, 2015 | 1:30 pm | F | 13-4 | Burnwash Bombers | Mumford Suns | Washburn Park |
July 12, 2015 | 2:15 pm | F | 9-10 | Livingston Lightning | Mumford Suns | Washburn Park |
August 2, 2015 | 0 12:00 pm | FFT | W-Bombers | Mumford Suns | Burnwash Bombers | Washburn Park |
August 2, 2015 | 0 12:45 pm | F | 5-3 | Livingston Lightning | Burnwash Bombers | Washburn Park |
August 2, 2015 | 0 1:30 pm | F | 0-5 | Burnwash Bombers | Washburn Workhorses | Washburn Park |
August 11, 2015 | 5:00 pm | F | 5-2 | Oatka Quackers | Burnwash Bombers | Washburn Park |
August 16, 2015 | 0 12:00 pm | FFT | W-Lightning | Livingston Lightning | Mumford Suns | Washburn Park |
August 16, 2015 | 0 12:45 pm | F | 0-1 | Livingston Lightning | Washburn Workhorses | Washburn Park |
August 16, 2015 | 1:30 pm | F | 0-2 (7) | Burnwash Bombers | Oatka Quackers | Washburn Park |
August 30, 2015 | 0 10:00 am | F | 1-0 | Oatka Quackers | Washburn Workhorses | Washburn Park |
August 30, 2015 | 0 10:45 am | F | 0-1 | Washburn Workhorses | Oatka Quackers | Washburn Park |
Showing 25 items