2014 Schedule
Date | Time | Status | Score | Vistors | Home | Venue |
---|---|---|---|---|---|---|
May 18, 2014 | 0 11:00 am | F | 16-0 | Oatka Quackers | Tenant Terrapins | Washburn Park |
May 18, 2014 | 0 12:00 pm | F | 7-11 | Burnwash Bombers | Washburn Workhorses | Washburn Park |
May 18, 2014 | 1:00 pm | F | 8-7 | Mumford Suns | Burnwash Bombers | Washburn Park |
May 18, 2014 | 2:00 pm | F | 6-4 | Hamilton Heat | Tenant Terrapins | Washburn Park |
May 25, 2014 | 0 12:00 pm | F | 7-10 | Tenant Terrapins | Burnwash Bombers | Washburn Park |
May 25, 2014 | 1:00 pm | F | 5-9 | Burnwash Bombers | Hamilton Heat | Washburn Park |
May 25, 2014 | 2:00 pm | F | 11-12 | Washburn Workhorses | Mumford Suns | Washburn Park |
May 25, 2014 | 3:00 pm | F | 7-14 | Mumford Suns | Washburn Workhorses | Washburn Park |
June 1, 2014 | 0 10:00 am | F | 25-28 | Oatka Quackers | Burnwash Bombers | Washburn Park |
June 1, 2014 | 0 11:00 am | F | 4-7 | Washburn Workhorses | Oatka Quackers | Washburn Park |
June 1, 2014 | 0 12:00 pm | F | 20-25 | Washburn Workhorses | Hamilton Heat | Washburn Park |
June 1, 2014 | 1:00 pm | F | 24-7 | Hamilton Heat | Mumford Suns | Washburn Park |
June 1, 2014 | 2:00 pm | F | 22-4 | Mumford Suns | Tenant Terrapins | Washburn Park |
June 8, 2014 | 0 11:00 am | F | 17-19 | Tenant Terrapins | Oatka Quackers | Washburn Park |
June 8, 2014 | 0 12:00 pm | F | 16-1 | Oatka Quackers | Tenant Terrapins | Washburn Park |
June 8, 2014 | 1:00 pm | F | 21-13 | Hamilton Heat | Burnwash Bombers | Washburn Park |
June 8, 2014 | 2:00 pm | F | 14-24 | Mumford Suns | Hamilton Heat | Washburn Park |
June 8, 2014 | 3:00 pm | F | 19-6 | Washburn Workhorses | Mumford Suns | Washburn Park |
June 15, 2014 | 0 11:00 am | F | 13-14 | Mumford Suns | Burnwash Bombers | Washburn Park |
June 15, 2014 | 0 12:00 pm | F | 16-12 | Washburn Workhorses | Burnwash Bombers | Washburn Park |
June 15, 2014 | 1:00 pm | F | 32-15 | Washburn Workhorses | Tenant Terrapins | Washburn Park |
June 15, 2014 | 2:00 pm | F | 2-21 | Tenant Terrapins | Hamilton Heat | Washburn Park |
June 29, 2014 | 0 10:00 am | F | 9-8 | Mumford Suns | Oatka Quackers | Washburn Park |
June 29, 2014 | 0 11:00 am | F | 26-0 | Oatka Quackers | Mumford Suns | Washburn Park |
June 29, 2014 | 0 12:00 pm | FFT | W- Heat | Tenant Terrapins | Hamilton Heat | Washburn Park |
June 29, 2014 | 0 12:30 pm | FFT | W - Bombers | Burnwash Bombers | Tenant Terrapins | Washburn Park |
June 29, 2014 | 1:00 pm | F | 9-7 | Hamilton Heat | Washburn Workhorses | Washburn Park |
June 29, 2014 | 2:00 pm | F | 5-13 | Burnwash Bombers | Washburn Workhorses | Washburn Park |
July 6, 2014 | 0 11:45 am | F | 16-0 | Oatka Quackers | Hamilton Heat | Washburn Park |
July 6, 2014 | 0 12:45 pm | F | 5-11 | Burnwash Bombers | Oatka Quackers | Washburn Park |
July 6, 2014 | 1:45 pm | F | 11-12 | Tenant Terrapins | Mumford Suns | Washburn Park |
July 6, 2014 | 2:45 pm | F | 1-11 | Tenant Terrapins | Washburn Workhorses | Washburn Park |
July 9, 2014 | 6:00 pm | F | 9-1 | Oatka Quackers | Hamilton Heat | Washburn Park |
July 9, 2014 | 7:00 pm | F | 4-2 | Hamilton Heat | Oatka Quackers | Washburn Park |
July 27, 2014 | 10:30 am | F | 2-0 | Oatka Quackers | Washburn Workhorses | Washburn Park |
July 27, 2014 | 11:30 am | F | 11-16 | Burnwash Bombers | Mumford Suns | Washburn Park |
July 27, 2014 | 2:00 pm | 2014 Home Run Derby | HR Derby Recap | Washburn Park | ||
July 27, 2014 | 3:00 pm | 2014 All-Star Game | Washburn Park | |||
August 3, 2014 | 0 11:00 am | F | 0-12 | Tenant Terrapins | Oatka Quackers | Washburn Park |
August 3, 2014 | 0 12:30 pm | F | 4-0 | Oatka Quackers | Hamilton Heat | Washburn Park |
August 10, 2014 | 0 12:00 pm | F | 0-17 | Hamilton Heat | Oatka Quackers | Washburn Park |
August 10, 2014 | 1:00 pm | FFT | W - Bombers | Burnwash Bombers | Mumford Suns | Washburn Park |
August 10, 2014 | 2:00 pm | F | 9-10 | Burnwash Bombers | Washburn Workhorses | Washburn Park |
August 12, 2014 | 3:00 pm | F | 23-3 | Washburn Workhorses | Burnwash Bombers | Washburn Park |
August 17, 2014 | 0 11:00 am | F | 0-1 | Washburn Workhorses | Oatka Quackers | Washburn Park |
August 17, 2014 | 0 12:00 pm | F | 5-2 | Oatka Quackers | Washburn Workhorses | Washburn Park |
Showing 46 items