2013 Schedule
Date | Time | Status | Score | Vistors | Home | Venue |
---|---|---|---|---|---|---|
May 19, 2013 | 12:00 pm | F | 28-2 | Oatka Quackers | Tenant Terrapins | Washburn Park, |
May 19, 2013 | 12:50 pm | F | 30-0 | Hamilton Heat | South. Senators | Washburn Park |
May 19, 2013 | 1:40 pm | F | 1-18 | Burnwash Bombers | Wash. Workhorses | Washburn Park |
May 19, 2013 | 2:30 pm | F | 29-9 | Mumford Suns | Livingston Lightning | Washburn Park |
May 26, 2013 | 0 11:00 am | F | 10-8 | Wash. Workhorses | Hamilton Heat | Washburn Park |
May 26, 2013 | 0 12:00 pm | F | 6-15 | Burnwash Bombers | Hamilton Heat | Washburn Park |
May 26, 2013 | 1:00 pm | F | 27-11 | Burnwash Bombers | Livingston Lightning | Washburn Park |
May 26, 2013 | 2:00 pm | F | 12-4 | Tenant Terrapins | Mumford Suns | Washburn Park |
May 26, 2013 | 3:00 pm | F | 26-17 | Tenant Terrapins | South. Senators | Washburn Park |
June 2, 2013 | 0 10:00 am | F | 25-12 | Wash. Workhorses | Tenant Terrapins | Washburn Park |
June 2, 2013 | 0 11:00 am | F | 10-11 | Tenant Terrapins | Wash. Workhorses | Washburn Park |
June 9, 2013 | 0 10:00 am | F | 7-13 | Livingston Lightning | Tenant Terrapins | Washburn Park |
June 9, 2013 | 0 11:00 am | F | 1-8 | Livingston Lightning | Oatka Quackers | Washburn Park |
June 9, 2013 | 0 12:00 pm | F | 17-7 | Mumford Suns | Oatka Quackers | Washburn Park |
June 9, 2013 | 1:00 pm | F | 0-15 | South. Senators | Hamilton Heat | Washburn Park |
June 9, 2013 | 2:00 pm | F | 19-3 | Hamilton Heat | South. Senators | Washburn Park |
June 9, 2013 | 3:00 pm | F | 22-8 | Burnwash Bombers | Wash. Workhorses | Washburn Park |
June 23, 2013 | 0 11:00 am | F | 20-0 | Oatka Quackers | Burnwash Bombers | Washburn Park |
June 23, 2013 | 0 12:00 pm | F | 14-15 | Burnwash Bombers | Oatka Quackers | Washburn Park |
June 23, 2013 | 1:00 pm | F | 5-8 | Tenant Terrapins | Hamilton Heat | Washburn Park |
June 23, 2013 | 2:00 pm | F | 22-13 | Hamilton Heat | Livingston Lightning | Washburn Park |
June 23, 2013 | 3:00 pm | F | 17-3 | Mumford Suns | South. Senators | Washburn Park |
June 25, 2013 | 5:00 pm | F | 18-1 | Hamilton Heat | Tenant Terrapins | Washburn Park |
June 25, 2013 | 6:00 pm | F | 0-11 | Mumford Suns | Wash. Workhorses | Washburn Park |
June 25, 2013 | 7:00 pm | F | 23-17 | Mumford Suns | Burnwash Bombers | Washburn Park |
June 30, 2013 | 0 12:00 pm | F | 20-0 | Oatka Quackers | Wash. Workhorses | Washburn Park |
June 30, 2013 | 1:00 pm | F | 25-6 | Wash. Workhorses | South. Senators | Washburn Park |
June 30, 2013 | 2:00 pm | F | 10-14 | South. Senators | Burnwash Bombers | Washburn Park |
July 2, 2013 | 6:00 pm | F | 11-15 | Livingston Lightning | Burnwash Bombers | Washburn Park |
July 2, 2013 | 7:00 pm | F | 19-11 | Wash. Workhorses | Livingston Lightning | Washburn Park |
July 10, 2013 | 5:30 pm | F | 7-3 | Oatka Quackers | Hamilton Heat | Washburn Park |
July 10, 2013 | 6:00 pm | F | 2-13 | Hamilton Heat | Oatka Quackers | Washburn Park |
July 13, 2013 | 0 11:00 am | F | 6-7 | Tenant Terrapins | Oatka Quackers | Washburn Park |
July 13, 2013 | 0 12:00 pm | F | 29-22 | Oatka Quackers | Tenant Terrapins | Washburn Park |
July 13, 2013 | 1:00 pm | F | 30-29 | Burnwash Bombers | Mumford Suns | Washburn Park |
July 13, 2013 | 2:00 pm | FFT | W-Suns | Livingston Lightning | Mumford Suns | Washburn Park |
July 13, 2013 | 2:45 pm | FFT | W-Suns | Mumford Suns | Livingston Lightning | Washburn Park |
July 14, 2013 | 0 09:00 am | F | 26-7 | Wash. Workhorses | Burnwash Bombers | Washburn Park |
July 14, 2013 | 0 10:00 am | F | 21-27 | Tenant Terrapins | Burnwash Bombers | Washburn Park |
July 14, 2013 | 0 11:00 am | F | 19-15 | South. Senators | Tenant Terrapins | Washburn Park |
July 14, 2013 | 0 11:45 am | F | 0-17 | Oatka Quackers | South. Senators | Washburn Park |
July 14, 2013 | 0 12:30 pm | F | 17-0 | South. Senators | Oatka Quackers | Washburn Park |
July 14, 2013 | 1:30 pm | F | 8-5 | Hamilton Heat | Mumford Suns | Washburn Park |
July 14, 2013 | 2:30 pm | F | 21-13 | Mumford Suns | Hamilton Heat | Washburn Park |
July 28, 2013 | 0 10:30 am | F | 15-10 | South. Senators | Livingston Lightning | Washburn Park |
July 28, 2013 | 0 11:15 am | F | 3-13 | Livingston Lightning | South. Senators | Washburn Park |
July 28, 2013 | 1:00 pm | 2013 Home Run Derby | HR Derby Recap | Washburn Park | ||
July 28, 2013 | 3:00 pm | 2013 All-Star Game | ASG Recap | Washburn Park | ||
July 28, 2013 | 5:00 pm | 2013 Awards Banq. | ||||
July 30, 2013 | 6:00 pm | FFT | W-Workhorses | Livingston Lightning | Wash. Workhorses | Washburn Park |
July 30, 2013 | 7:00 pm | F | 4-8 | Wash. Workhorses | Mumford Suns | Washburn Park |
August 4, 2013 | 0 11:00 am | F | 24-14 | Livingston Lightning | Burnwash Bombers | Washburn Park |
August 4, 2013 | 0 12:00 pm | F | 8-9 | Livingston Lightning | Mumford Suns | Washburn Park |
August 4, 2013 | 1:00 pm | F | 12-11 | South. Senators | Tenant Terrapins | Washburn Park |
August 4, 2013 | 2:00 pm | F | 7-11 | South. Senators | Hamilton Heat | Washburn Park |
August 6, 2013 | 6:15 pm | F | 7-22 | Mumford Suns | Wash. Workhorses | Washburn Park |
August 6, 2013 | 7:15 pm | F | 0-11 | Hamilton Heat | Oatka Quackers | Washburn Park |
August 11, 2013 | 1:00 pm | F | 0-2 | Wash. Workhorses | Oatka Quackers | Washburn Park |
August 11, 2013 | 2:00 pm | F | 9-5 | Oatka Quackers | Wash. Workhorses | Washburn Park |
Showing 59 items